Home
Product Catalog
EL Product Show
EL car appliance
Factory Tour
EL Technology
Touch technology
Trade Message
Detailed Contact Us
Contact Us
Product Catalog 
 
Product Catalog > Touch screen for SAW
Touch Screen-23"(SAW)
Touch Screen-23"(SAW)
Model No.︰GXT-SAW23
Brand Name︰GXT
Country of Origin︰China
Unit Price︰-
Minimum Order︰-

 Total 13 Related Items 
Prev12345Next
Auto next page:   SecondsPlay

Product Description
1.Pure glass touch screens with superior image clarity, high resolution, good quality light transmition.
2.Durable, scratch-resistance glass surface, continues to work if scratched.
3.High touch point density: over 10000 touch points per square inch.
4.Good stableness without drift, automatic correction, accurate operation.
5.Long life expectance, over 50 million touches in one location without failure.
6.Long touch screens warranty is also available.
7.Finger, gloved hand, and soft stylus activation.
8.CRT Flat, Spherical, Cylindrical and LCD touch screens are available
specifications︰Size Type Outside dimension View area Touch active area
Length width Length width Length width
8.4" LCD 207.0 164.0 183.0 142.0 171.0 130.0
10.4" LCD 244.0 187.0 217.0 161.0 215.0 159.0
12.1" LCD 278.0 210.0 248.0 186.0 246.0 184.0
13.3" LCD 308.0 240.0 270.0 208.0 272.0 204.0
14.1" LCD 340.0 272.0 300.0 230.0 288.0 218.0
15.1" LCD 348.0 277.0 313.0 237.0 308.0 232.0
15" LCD 330.0 257.0 308.0 232.0 306.0 230.0
15" LCD(Slimmargin) 328.0 256.0 308.0 232.0 306.0 230.0
15" Flat CRT 316.0 248.0 285.0 214.0 281.0 210.0
15" Sphere CRT 316.0 248.0 285.0 214.0 281.0 210.0
17" LCD 382.0 312.0 346.0 278.0 340.0 272.0
17" LCD slim margin 362.0 299.0 342.0 276.0 340.0 272.0
17" Flat CRT 356.0 282.0 326.0 250.0 324.0 247.0
17" Sphere CRT 356.0 282.0 326.0 250.0 324.0 247.0
18.1" LCD 407.0 335.0 371.0 299.0 363.0 291.0
19" LCD 418.0 341.0 386.0 307.0 382.0 305.0
19" LCD(16:9) 445.0 293.0 408.0 255.0 404.0 251.0
19" Flat CRT 406.0 318.0 369.0 276.0 364.0 273.0
19" Sphere CRT 406.0 318.0 369.0 276.0 364.0 273.0
20.1" LCD 472.0 314.0 438.0 276.0 434.0 272.0
20" Cylinder CRT 436.0 340.0 395.0 295.0 388.0 293.0
20" Sphere CRT 436.0 340.0 395.0 295.0 388.0 293.0
21" LCD 472.0 362.0 434.0 328.0 430.0 324.0
21" Flat CRT 445.0 348.0 407.0 312.0 397.0 303.0
21" Sphere CRT 445.0 348.0 407.0 312.0 397.0 303.0
22" Flat CRT 445.0 355.0 407.0 312.0 407.0 305.0
23.1" LCD 538.0 360.0 500.0 314.0 496.0 310.0
29" Flat CRT 590.0 460.0 547.0 411.0 542.0 406.0
Min Order︰10pcs
Ship Date︰5~10days
Product Image
Touch Screen-23"(SAW)
Related Products
Touch Screen-13.3"(SAW)
Touch Screen-13.3"(SAW)
Touch Screen-19"(SAW)
Touch Screen-19"(SAW)
Touch Screen-10"(SAW)
Touch Screen-10"(SAW)
Touch Screen-12"(SAW)
Touch Screen-12"(SAW)

Home   |   Product Catalog   |   EL Product Show   |   EL car appliance   |   Factory Tour   |   EL Technology   |   Touch technology   |   Trade Message   |   Detailed Contact Us   |   Contact Us   |   Sitemap
  English     简体中文     繁體中文
Powered by DIYTrade.com